Back to Directory
Filesystem vs Memory
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Filesystem (AgentRank 300.13) and Memory (AgentRank 297.63).
| Attribute | Filesystem | Memory |
|---|---|---|
| Description | Secure file operations with configurable access controls for reading, writing, searching and managing local files. | Knowledge graph-based persistent memory system so AI assistants can remember entities and relations across conversations. |
| GitHub Stars | 70k | 70k |
| GitHub Forks | 0 | 0 |
| Tools Count | 14 | 9 |
| Languages | TypeScript | TypeScript |
| License | MIT | MIT |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #300.13 | #297.63 |
AgentRank currently favors Filesystem based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.