Back to Directory
Memory vs Scrapling MCP Server
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Memory (AgentRank 297.63) and Scrapling MCP Server (AgentRank 322.16).
| Attribute | Memory | Scrapling MCP Server |
|---|---|---|
| Description | Knowledge graph-based persistent memory system so AI assistants can remember entities and relations across conversations. | Web scraping with stealth HTTP, real browsers, and Cloudflare bypass. CSS selectors supported. |
| GitHub Stars | 70k | 72.6k |
| GitHub Forks | 0 | 7.2k |
| Tools Count | 9 | 0 |
| Languages | TypeScript | Python |
| License | MIT | |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #297.63 | #322.16 |
AgentRank currently favors Scrapling MCP Server based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.