Back to Directory
Scrapling MCP Server vs Claude Flow
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Scrapling MCP Server (AgentRank 322.16) and Claude Flow (AgentRank 281.31).
| Attribute | Scrapling MCP Server | Claude Flow |
|---|---|---|
| Description | Web scraping with stealth HTTP, real browsers, and Cloudflare bypass. CSS selectors supported. | AI orchestration with hive-mind swarms, neural networks, and 87 MCP tools for enterprise dev. |
| GitHub Stars | 72.6k | 67.3k |
| GitHub Forks | 7.2k | 8.1k |
| Tools Count | 0 | 0 |
| Languages | Python | TypeScript |
| License | MIT | |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #322.16 | #281.31 |
AgentRank currently favors Scrapling MCP Server based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.